Size charts
a) Chestb) Waist
c) Hips
d) Leg length
e) Height
Baby sizes 0-12 months
| Age (months) | 3-6 | 6-12 | 12-24 |
|---|---|---|---|
| Height (cm) | 62-68 | 74-80 | 86-92 |
| Chest (cm) | 45-47 | 48-52 | 53-54 |
Kids sizes 1-12 years
| Age (years) | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
|---|---|---|---|---|---|---|
| Height (cm) | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 | 146-152 |
| Chest (cm) | 53-54 | 55-56 | 57-59 | 60-64 | 66-70 | 72-76 |
| Waist (cm) | 50-51 | 52-53 | 54-55 | 56-58 | 59-61 | 62-64 |
| Hips (cm) | 53-55 | 57-59 | 61-63 | 66-69 | 72-75 | 78-82 |
| Leg length (cm) | 33-37 | 40-44 | 48-51 | 55-59 | 62-66 | 68-71 |
Children socks
| Age | Size |
|---|---|
| 0-3 months | 9-10 |
| 3-6 months | 11-12 |
| 1-2 years | 13-14 |
| 3-4 years | 15-16 |
| 5-6 years | 17-18 |
| 7-8 years | 19-20 |
| 9-10 years | 21-22 |
| 11-12 years | 23-24 |
| 13-14 years | 25-26 |
Caps sizes
| Age (years) | 0-2 | 2-4 | 5-8 | 8-12 |
|---|---|---|---|---|
| Size | S |
M |
L |
XL |




